Categories
Coffee Food

Roasty

Moka Kadir again. Took this one to Full City+ / maybe Vienna? Temps on this one are from the fancy new thermocouple I hacked into the roaster.

Vital Stats: 250g roasted, 77F Ambient, Target of Full City++ (447F). Post roast weight: 206g.

Time Temp Heater Fan Notes
0:00 229 100 0
0:15 243 100 0
0:30 256 100 0
0:45 269 100 0
1:00 282 100 0
1:15 294 100 0 Dropped Beans In
1:30 279 100 0
1:45 244 100 0
2:00 206 100 0
2:15 184 100 0
2:30 174 100 0
2:45 171 100 0
3:00 174 100 0
3:15 179 100 0
3:30 186 100 0
3:45 193 100 0
4:00 201 100 0
4:15 208 100 75 Quick fan kick to remove moisture
4:30 215 100 0
4:45 223 100 0 First Aroma
5:00 230 100 0
5:15 236 100 0
5:30 243 100 0
5:45 249 100 0
6:00 255 100 0
6:15 261 100 0
6:30 266 100 0
6:45 272 100 0
7:00 277 100 0
7:15 282 100 0
7:30 287 100 0
7:45 291 100 0
8:00 296 100 0
8:15 300 100 0
8:30 305 100 0
8:45 309 100 0
9:00 314 100 0
9:15 318 100 0
9:30 322 100 0
9:45 327 100 0
10:00 331 100 0
10:15 335 80 0
10:30 339 80 0
10:45 344 80 0
11:00 348 80 0
11:15 352 80 25
11:30 356 100 25
11:45 360 100 25
12:00 364 100 25
12:15 368 100 25
12:30 372 100 25
12:45 376 100 25
13:00 381 80 25
13:15 385 80 50 FC Starts
13:30 390 80 50
13:45 395 50 50
14:00 399 40 50
14:15 403 40 50
14:30 406 40 50
14:45 410 40 50
15:00 412 40 50
15:15 416 40 50 FC Ends
15:30 419 80 50
15:45 422 80 75
16:00 425 80 75
16:15 429 80 75
16:30 432 80 100
16:45 436 60 100 SC Starts
17:00 440 60 100
17:15 445 60 100
17:21 447 60 100 Stopped Roast
Advertisements