Since the HotTop arrived, I’ve gone through four roasts. The first roast (which I’ll call roast zero) was a total failure and I was quite bummed. That is, until I realized that in my excitement and haste, I had forgotten to install the rear filter. Without the rear filter, way too much air was drawn into the roasting chamber by the fan, which quickly stalled and then killed the roast. 250g of baked beans went right into the trash.
Once I figured out what I’d done wrong, the next few roasts went swimmingly. Here’s the data for roast of some of Sweet Maria’s Moka Kadir:
Time | Temp | Heater | Fan | Notes |
---|---|---|---|---|
0:00 | 167 | 100 | 0 | |
0:30 | 168 | 100 | 0 | |
1:00 | 177 | 100 | 0 | |
1:30 | 188 | 100 | 0 | |
2:00 | 201 | 100 | 0 | |
2:30 | 213 | 100 | 75 | |
3:00 | 226 | 100 | 0 | |
3:30 | 240 | 100 | 0 | |
4:00 | 253 | 100 | 0 | |
4:30 | 266 | 100 | 0 | |
5:00 | 278 | 100 | 0 | |
5:30 | 289 | 100 | 0 | |
6:00 | 300 | 100 | 0 | |
6:30 | 309 | 100 | 0 | |
7:00 | 318 | 100 | 0 | |
7:30 | 325 | 100 | 0 | |
8:00 | 334 | 100 | 0 | |
8:30 | 341 | 100 | 0 | |
9:00 | 347 | 100 | 0 | |
9:30 | 354 | 100 | 25 | |
10:00 | 359 | 100 | 25 | |
10:30 | 365 | 80 | 25 | |
11:00 | 370 | 80 | 25 | |
11:30 | 374 | 80 | 25 | |
12:00 | 377 | 80 | 25 | |
12:30 | 381 | 80 | 25 | |
13:00 | 386 | 80 | 25 | |
13:30 | 388 | 60 | 75 | |
14:00 | 392 | 60 | 75 | First Crack starts |
14:30 | 395 | 40 | 100 | Rolling First |
15:00 | 397 | 40 | 100 | |
15:30 | 399 | 40 | 100 | |
16:00 | 401 | 40 | 100 | |
16:30 | 401 | 40 | 100 | |
17:00 | 401 | 40 | 100 | First Crack finishes |
17:30 | 402 | 40 | 100 | |
18:00 | 402 | 40 | 100 | |
18:30 | 402 | 40 | 100 | |
19:00 | 402 | 40 | 100 | Second Crack starting |
19:30 | 404 | 40 | 100 | Second Crack rolling |
My second roast was some Ethiopia Organic Sidamo Dry Process Special Selection.
Time | Temp | Heater | Fan | Notes |
---|---|---|---|---|
0:00 | 167 | 100 | 0 | |
0:30 | 172 | 100 | 0 | |
1:00 | 181 | 100 | 0 | |
1:30 | 194 | 100 | 0 | |
2:00 | 208 | 100 | 0 | |
2:30 | 221 | 100 | 75 | |
3:00 | 235 | 100 | 0 | |
3:30 | 249 | 100 | 0 | |
4:00 | 262 | 100 | 0 | |
4:30 | 275 | 100 | 0 | |
5:00 | 287 | 100 | 0 | |
5:30 | 298 | 100 | 0 | |
6:00 | 309 | 100 | 0 | |
6:30 | 318 | 100 | 0 | |
7:00 | 327 | 100 | 0 | |
7:30 | 336 | 100 | 0 | |
8:00 | 343 | 100 | 0 | |
8:30 | 350 | 100 | 0 | |
9:00 | 357 | 100 | 0 | Slight crackle |
9:30 | 363 | 100 | 25 | |
10:00 | 368 | 100 | 25 | |
10:30 | 374 | 80 | 25 | |
11:00 | 379 | 80 | 25 | |
11:30 | 383 | 80 | 25 | |
12:00 | 386 | 80 | 25 | |
12:30 | 392 | 80 | 25 | First big pops of FC |
13:00 | 395 | 80 | 25 | |
13:30 | 399 | 60 | 75 | |
14:00 | 402 | 60 | 75 | FC rolling |
14:30 | 406 | 40 | 100 | FC ends |
15:00 | 408 | 40 | 100 | |
15:30 | 410 | 40 | 100 | |
15:45 | 411 | 40 | 100 | Stop roast. SC just starting |
Advertisements
1 reply on “More Roasts”
Nice charts ! :-)
I hope you’re going to be making some of these limited edition Lowery roasts available for purchase. I figure you could easily start a bigcartel sort of site and sell small quantities. I know I’d give it a try.